2012 MLB Prospect Rankings

MLB Dirt – JM and FanGraphs have released their 2012 Top Prospects list.
The table includes their rankings along with the following sites: MLB.Scout, BenMc, Through the Fence Baseball, Seedlings to Stars, Baseball Instinct 360°, TheBaseballHaven.wordpress.com, MLB.com, Project Prospect, Deep Leagues, Top Prospect Alert, Joel Reuter, ESPN’s Keith Law, NESN, The Fantasy Sports Guy, Fake Teams, Baseball Prospectus, Bullpen Banter, Scouting Book, Bullpen Banter, Scouting Book, MLB Dirt – MS, Baseball America, John Sickels, MLB Prospect Portal, Full Spectrum Baseball, Baseball Prospect Nation, The Hardball Times, and Prospect Insider.
The 2012 Top MLB Prospects Excel Report is available for download. Now you can see exactly where sites ranked players side-by-side on one sheet. You can sort by team, position, or website, and compare risers and fallers from 2011 rankings. It’s the ultimate prospect research tool!
Players not on a site’s Top Prospects list, or outside the Top 100, receive a rank of 101. Then all the ranks are averaged to provide you with a comprehensive list.
A (Average)
M (Median) = Number in the middle of a set of given numbers
no H/L = Average without the high and low
3 AVG = Average of the three averages above
| Rk | Team | Position | Player | A | M | no H/L | 3 AVG |
| 1 | WAS | OF | Bryce Harper | 1.6 | 1.0 | 1.6 | 1.4 | |
| 2 | LAA | OF | Mike Trout | 2.2 | 2.0 | 2.2 | 2.1 | |
| 3 | TB | LHP | Matt Moore | 2.3 | 2.0 | 2.3 | 2.2 | |
| 4 | TEX | SS | Jurickson Profar | 6.5 | 6.0 | 6.4 | 6.3 | |
| 5 | STL | RHP | Shelby Miller | 6.9 | 6.0 | 6.7 | 6.5 | |
| 6 | ATL | RHP | Julio Teheran | 7.7 | 5.5 | 7.3 | 6.9 | |
| 7 | SEA | C | Jesus Montero | 8.8 | 6.5 | 7.7 | 7.6 | |
| 8 | BAL | SS | Manny Machado | 9.1 | 8.0 | 8.8 | 8.6 | |
| 9 | ARZ | RHP | Trevor Bauer | 13.5 | 10.5 | 12.9 | 12.3 | |
| 10 | PIT | RHP | Gerrit Cole | 13.4 | 11.5 | 12.6 | 12.5 | |
| 11 | CIN | C | Devin Mesoraco | 14.6 | 14.0 | 14.1 | 14.2 | |
| 12 | PIT | RHP | Jameson Taillon | 14.8 | 15.0 | 14.6 | 14.8 | |
| 13 | BAL | RHP | Dylan Bundy | 19.7 | 13.0 | 17.1 | 16.6 | |
| 14 | KC | OF | Wil Myers | 17.1 | 16.0 | 16.9 | 16.7 | |
| 15 | ARZ | LHP | Tyler Skaggs | 18.3 | 17.0 | 18.0 | 17.8 | |
| 16 | WAS | 3B | Anthony Rendon | 20.7 | 16.0 | 18.2 | 18.3 | |
| 17 | DET | RHP | Jacob Turner | 20.2 | 18.5 | 19.9 | 19.5 | |
| 18 | SEA | LHP | Danny Hultzen | 22.2 | 20.5 | 21.8 | 21.5 | |
| 19 | TOR | C | Travis d’Arnaud | 23.1 | 19.0 | 22.8 | 21.6 | |
| 20 | SEA | RHP | Taijuan Walker | 23.4 | 20.5 | 21.8 | 21.9 | |
| 21 | COL | 3B | Nolan Arenado | 24.1 | 21.5 | 22.4 | 22.7 | |
| 22 | TEX | LHP | Martin Perez | 27.1 | 24.5 | 25.5 | 25.7 | |
| 23 | MIN | 3B | Miguel Sano | 27.1 | 24.5 | 26.1 | 25.9 | |
| 24 | NYY | LHP | Manny Banuelos | 26.6 | 25.0 | 26.4 | 26.0 | |
| 25 | KC | OF | Bubba Starling | 31.6 | 24.5 | 29.7 | 28.6 | |
| 26 | COL | LHP | Drew Pomeranz | 28.6 | 29.0 | 28.7 | 28.8 | |
| 27 | OAK | RHP | Jarrod Parker | 31.4 | 27.0 | 29.4 | 29.2 | |
| 28 | STL | RHP | Carlos Martinez | 36.0 | 30.5 | 34.4 | 33.6 | |
| 29 | NYM | RHP | Zack Wheeler | 35.8 | 34.0 | 35.6 | 35.1 | |
| 30 | ARZ | RHP | Archie Bradley | 38.8 | 30.0 | 37.3 | 35.4 | |
| 31 | NYM | RHP | Matt Harvey | 42.0 | 38.5 | 40.4 | 40.3 | |
| 32 | MIA | 1B/OF | Christian Yelich | 42.5 | 39.5 | 41.9 | 41.3 | |
| 33 | SF | OF | Gary Brown | 43.3 | 40.0 | 42.1 | 41.8 | |
| 34 | ATL | RHP | Arodys Vizcaino | 45.4 | 39.5 | 44.6 | 43.2 | |
| 35 | TB | SS | Hak-Ju Lee | 45.3 | 40.0 | 44.4 | 43.2 | |
| 36 | CHC | 1B | Anthony Rizzo | 46.4 | 39.5 | 45.2 | 43.7 | |
| 37 | CHC | OF | Brett Jackson | 49.5 | 41.0 | 48.6 | 46.4 | |
| 38 | CLE | SS | Francisco Lindor | 50.8 | 40.5 | 50.2 | 47.1 | |
| 39 | SEA | LHP | James Paxton | 49.0 | 44.5 | 48.0 | 47.2 | |
| 40 | SD | 1B/OF | Yonder Alonso | 51.7 | 43.0 | 50.8 | 48.5 | |
| 41 | TOR | OF | Jake Marisnick | 51.3 | 47.5 | 50.6 | 49.8 | |
| 42 | HOU | 1B | Jonathan Singleton | 51.3 | 50.0 | 50.3 | 50.5 | |
| 43 | OAK | OF | Michael Choice | 52.7 | 50.0 | 51.9 | 51.5 | |
| 44 | ATL | RHP | Randall Delgado | 52.7 | 50.0 | 52.3 | 51.7 | |
| 45 | KC | LHP | Mike Montgomery | 54.1 | 49.0 | 53.5 | 52.2 | |
| 46 | BOS | SS | Xander Bogaerts | 52.2 | 54.0 | 51.7 | 52.6 | |
| 47 | TOR | OF | Anthony Gose | 54.3 | 50.5 | 53.7 | 52.8 | |
| 48 | SD | C | Yasmani Grandal | 55.6 | 51.0 | 54.8 | 53.8 | |
| 49 | KC | RHP | Jake Odorizzi | 59.0 | 54.0 | 58.5 | 57.2 | |
| 50 | LAA | 2B | Jean Segura | 58.9 | 55.0 | 58.7 | 57.5 | |
| 51 | NYY | C | Gary Sanchez | 59.9 | 54.0 | 60.2 | 58.0 | |
| 52 | OAK | RHP | A.J. Cole | 59.8 | 56.5 | 59.5 | 58.6 | |
| 53 | CIN | SS | Billy Hamilton | 59.4 | 59.0 | 59.3 | 59.2 | |
| 54 | SEA | MIF | Nick Franklin | 61.2 | 57.0 | 61.0 | 59.8 | |
| 55 | STL | OF | Oscar Taveras | 59.6 | 60.5 | 59.4 | 59.8 | |
| 56 | SD | OF | Rymer Liriano | 61.9 | 56.5 | 61.8 | 60.1 | |
| 57 | DET | 3B | Nick Castellanos | 62.8 | 57.5 | 62.5 | 60.9 | |
| 58 | PHI | RHP | Trevor May | 62.0 | 60.0 | 61.8 | 61.3 | |
| 59 | LAD | RHP | Zach Lee | 63.8 | 61.5 | 63.7 | 63.0 | |
| 60 | OAK | RHP | Brad Peacock | 67.4 | 65.0 | 67.7 | 66.7 | |
| 61 | PIT | OF | Josh Bell | 69.2 | 68.0 | 69.4 | 68.9 | |
| 62 | NYY | RHP | Dellin Betances | 70.6 | 69.0 | 71.1 | 70.3 | |
| 63 | BOS | 3B | Will Middlebrooks | 71.8 | 67.5 | 71.7 | 70.3 | |
| 64 | HOU | OF | George Springer | 72.3 | 67.0 | 72.7 | 70.6 | |
| 65 | SD | RHP | Casey Kelly | 71.5 | 70.5 | 71.9 | 71.3 | |
| 66 | TEX | 3B | Mike Olt | 71.4 | 72.0 | 71.8 | 71.7 | |
| 67 | SD | LHP | Robbie Erlin | 71.4 | 72.0 | 72.5 | 72.0 | |
| 68 | HOU | RHP | Jarred Cosart | 73.1 | 70.5 | 73.8 | 72.5 | |
| 69 | PIT | OF | Starling Marte | 73.3 | 72.5 | 74.0 | 73.3 | |
| 70 | MIL | RHP | Wily Peralta | 74.5 | 77.0 | 74.9 | 75.5 | |
| 71 | CHC | SS | Javier Baez | 76.7 | 76.5 | 77.2 | 76.8 | |
| 72 | TEX | RHP | Yu Darvish | 66.6 | 101.0 | 67.7 | 78.4 | |
| 73 | OAK | RHP | Sonny Gray | 77.9 | 79.5 | 78.8 | 78.7 | |
| 74 | KC | 3B | Cheslor Cuthbert | 77.0 | 82.5 | 78.0 | 79.2 | |
| 75 | SD | 3B | Jedd Gyorko | 77.8 | 82.5 | 78.8 | 79.7 | |
| 76 | TOR | RHP | Drew Hutchison | 77.7 | 87.5 | 79.0 | 81.4 | |
| 77 | COL | C | Wilin Rosario | 78.9 | 88.5 | 79.8 | 82.4 | |
| 78 | TEX | OF | Leonys Martin | 80.6 | 89.5 | 81.8 | 84.0 | |
| 79 | COL | RHP | Chad Bettis | 83.6 | 86.0 | 84.8 | 84.8 | |
| 80 | BAL | SS | Jonathan Schoop | 85.1 | 85.5 | 86.0 | 85.5 | |
| 81 | NYY | OF | Mason Williams | 85.3 | 92.5 | 86.7 | 88.2 | |
| 82 | STL | 2B | Kolten Wong | 84.8 | 94.0 | 86.4 | 88.4 | |
| 83 | MIL | RHP | Taylor Jungmann | 86.4 | 93.0 | 87.3 | 88.9 | |
| 84 | MIN | OF | Eddie Rosario | 84.4 | 97.5 | 86.1 | 89.3 | |
| 85 | STL | RHP | Tyrell Jenkins | 87.5 | 93.5 | 88.7 | 89.9 | |
| 86 | TOR | RHP | Noah Syndergaard | 89.4 | 92.0 | 89.9 | 90.5 | |
| 87 | CHW | RHP | Addison Reed | 86.3 | 98.5 | 87.9 | 90.9 | |
| 88 | OAK | OF | Yoennis Cespedes | 85.8 | 101.0 | 88.0 | 91.6 | |
| 89 | SD | RHP | Joe Wieland | 86.5 | 101.0 | 88.4 | 92.0 | |
| 90 | TEX | RHP | Neil Ramirez | 88.7 | 101.0 | 90.1 | 93.3 | |
| 91 | TOR | LHP | Daniel Norris | 89.7 | 101.0 | 90.6 | 93.8 | |
| 92 | STL | 3B | Zack Cox | 89.6 | 101.0 | 91.3 | 94.0 | |
| 93 | TB | RHP | Taylor Guerrieri | 92.9 | 96.5 | 94.1 | 94.5 | |
| 94 | MIN | OF | Oswaldo Arcia | 90.4 | 101.0 | 92.2 | 94.5 | |
| 95 | MIL | LHP | Jed Bradley | 90.8 | 101.0 | 92.4 | 94.7 | |
| 96 | SD | 2B | Cory Spangenberg | 91.3 | 101.0 | 92.2 | 94.9 | |
| 97 | CHW | RHP | Nestor Molina | 91.6 | 101.0 | 93.0 | 95.2 | |
| 98 | OAK | C | Derek Norris | 91.3 | 101.0 | 93.5 | 95.2 | |
| 99 | MIN | OF | Aaron Hicks | 91.8 | 101.0 | 93.9 | 95.5 | |
| 100 | BOS | RHP | Matt Barnes | 92.3 | 101.0 | 93.5 | 95.6 | |
| 101 | ATL | C | Christian Bethancourt | 92.4 | 101.0 | 94.2 | 95.9 | |
| 102 | BOS | C | Ryan Lavarnway | 92.2 | 101.0 | 94.7 | 95.9 | |
| 103 | TOR | LHP | Justin Nicolino | 93.1 | 101.0 | 93.8 | 96.0 | |
| 104 | COL | OF | Tim Wheeler | 92.8 | 101.0 | 94.2 | 96.0 | |
| 105 | LAD | RHP | Allen Webster | 93.1 | 101.0 | 94.0 | 96.0 | |
| 106 | PHI | RHP | Jesse Biddle | 93.4 | 101.0 | 94.3 | 96.2 | |
| 107 | LAA | RHP | Garrett Richards | 93.0 | 101.0 | 94.7 | 96.2 | |
| 108 | LAD | RHP | Nathan Eovaldi | 93.4 | 101.0 | 94.5 | 96.3 | |
| 109 | NYM | RHP | Jeurys Familia | 93.8 | 101.0 | 95.0 | 96.6 | |
| 110 | CHC | OF | Matt Szczur | 94.6 | 101.0 | 95.5 | 97.0 | |
| 111 | BOS | OF | Bryce Brentz | 94.6 | 101.0 | 96.5 | 97.4 | |
| 112 | PIT | OF | Robbie Grossman | 94.8 | 101.0 | 96.3 | 97.4 | |
| 113 | TB | RHP | Chris Archer | 95.2 | 101.0 | 96.3 | 97.5 | |
| 114 | NYY | RHP | Jose Campos | 95.2 | 101.0 | 96.9 | 97.7 | |
| 115 | OAK | OF | Grant Green | 95.4 | 101.0 | 97.0 | 97.8 | |
| 116 | KC | LHP | John Lamb | 95.9 | 101.0 | 96.5 | 97.8 | |
| 117 | CIN | RHP | Daniel Corcino | 95.5 | 101.0 | 97.0 | 97.8 | |
| 118 | SD | RHP | Joe Ross | 96.0 | 101.0 | 97.9 | 98.3 | |
| 119 | BOS | 3B | Garin Cecchini | 95.9 | 101.0 | 98.0 | 98.3 | |
| 120 | NYY | 3B | Dante Bichette Jr | 96.5 | 101.0 | 97.7 | 98.4 | |
| 121 | PIT | RHP | Luis Heredia | 96.2 | 101.0 | 98.1 | 98.4 | |
| 122 | SD | RHP | Keyvius Sampson | 96.8 | 101.0 | 97.9 | 98.6 | |
| 123 | BOS | C | Blake Swihart | 96.9 | 101.0 | 97.9 | 98.6 | |
| 124 | ARZ | LHP | David Holmberg | 96.3 | 101.0 | 98.7 | 98.7 | |
| 125 | ATL | SS | Andrelton Simmons | 97.0 | 101.0 | 98.1 | 98.7 | |
| 126 | FA | OF | Jorge Solar | 97.1 | 101.0 | 99.0 | 99.0 | |
| 127 | TB | OF | Mikie Mahtook | 97.8 | 101.0 | 98.7 | 99.1 | |
| 128 | WAS | RHP | Alex Meyer | 97.7 | 101.0 | 98.7 | 99.1 | |
| 129 | DET | LHP | Drew Smyly | 97.7 | 101.0 | 99.1 | 99.3 | |
| 130 | SF | LHP | Eric Surkamp | 97.4 | 101.0 | 99.6 | 99.3 | |
| 131 | TB | LHP | Enny Romero | 98.3 | 101.0 | 98.9 | 99.4 | |
| 132 | MIN | OF | Joe Benson | 98.2 | 101.0 | 99.2 | 99.4 | |
| 133 | ARZ | 3B | Matt Davidson | 98.3 | 101.0 | 99.2 | 99.5 | |
| 134 | PHI | RHP | Julio Rodriguez | 97.9 | 101.0 | 99.7 | 99.5 | |
| 135 | ATL | SS | Tyler Pastornicky | 97.7 | 101.0 | 100.1 | 99.6 | |
| 136 | PHI | C | Sebastian Valle | 97.9 | 101.0 | 99.9 | 99.6 | |
| 137 | MIL | RHP | Tyler Thornburg | 98.6 | 101.0 | 99.3 | 99.6 | |
| 138 | BOS | OF | Brandon Jacobs | 98.0 | 101.0 | 99.9 | 99.6 | |
| 139 | STL | 1B | Matt Adams | 98.5 | 101.0 | 99.6 | 99.7 | |
| 140 | SEA | 3B | Vinnie Catricala | 98.4 | 101.0 | 99.8 | 99.7 | |
| 141 | MIA | RHP | Jose Fernandez | 98.8 | 101.0 | 99.5 | 99.7 | |
| 142 | CHC | SS | Junior Lake | 98.2 | 101.0 | 100.1 | 99.8 | |
| 143 | CIN | SS | Zack Cozart | 98.8 | 101.0 | 99.7 | 99.8 | |
| 144 | TOR | RHP | Deck McGuire | 98.7 | 101.0 | 99.8 | 99.9 | |
| 145 | BOS | RHP | Anthony Ranaudo | 98.7 | 101.0 | 100.0 | 99.9 | |
| 146 | SF | SS | Joe Panik | 98.6 | 101.0 | 100.1 | 99.9 | |
| 147 | MIA | 3B | Matt Dominguez | 99.1 | 101.0 | 99.7 | 99.9 | |
| 148 | WAS | 2B | Steve Lombardozzi | 98.9 | 101.0 | 100.0 | 100.0 | |
| 149 | MIN | RHP | Liam Hendriks | 98.9 | 101.0 | 100.1 | 100.0 | |
| 150 | TEX | RHP | Cody Buckel | 98.1 | 101.0 | 101.0 | 100.0 | |
| 151 | WAS | OF | Brian Goodwin | 99.2 | 101.0 | 100.0 | 100.0 | |
| 152 | SD | 3B | James Darnell | 98.6 | 101.0 | 100.5 | 100.0 | |
| 153 | ARZ | 1B | Paul Goldschmidt | 98.2 | 101.0 | 101.0 | 100.1 | |
| 154 | PHI | RHP | Brody Colvin | 99.3 | 101.0 | 100.0 | 100.1 | |
| 155 | STL | RHP | Trevor Rosenthal | 98.6 | 101.0 | 100.7 | 100.1 | |
| 156 | OAK | LHP | Tom Malone | 98.9 | 101.0 | 100.3 | 100.1 | |
| 157 | BOS | SS | Jose Iglesias | 98.9 | 101.0 | 100.4 | 100.1 | |
| 158 | MIN | RHP | Adrian Salcedo | 99.1 | 101.0 | 100.3 | 100.1 | |
| 159 | SD | MIF | Jonathan Galvez | 99.0 | 101.0 | 100.5 | 100.2 | |
| 160 | HOU | SS | Jonathan Villar | 99.4 | 101.0 | 100.3 | 100.2 | |
| 161 | SD | OF | Jaff Decker | 99.4 | 101.0 | 100.5 | 100.3 | |
| 162 | TAM | LHP | Alex Torres | 99.4 | 101.0 | 100.4 | 100.3 | |
| 163 | TEX | C | Jorge Alfaro | 99.6 | 101.0 | 100.2 | 100.3 | |
| 164 | TEX | RHP | Barret Loux | 99.3 | 101.0 | 100.8 | 100.4 | |
| 165 | NYY | C | Austin Ronine | 99.1 | 101.0 | 101.0 | 100.4 | |
| 166 | TEX | LHP | Miguel de los Santos | 99.1 | 101.0 | 101.0 | 100.4 | |
| 167 | WAS | LHP | Matt Purke | 99.6 | 101.0 | 100.6 | 100.4 | |
| 168 | KC | RHP | Yordano Ventura | 99.4 | 101.0 | 101.0 | 100.5 | |
| 169 | CIN | 2B | Ronald Torreyes | 99.8 | 101.0 | 100.7 | 100.5 | |
| 170 | MIA | OF | Marcell Ozuna | 99.8 | 101.0 | 100.8 | 100.5 | |
| 171 | COL | LHP | Tyler Matzek | 99.6 | 101.0 | 101.0 | 100.5 | |
| 172 | KC | SS | Christian Colon | 99.8 | 101.0 | 101.0 | 100.6 | |
| 173 | TB | SS | Tim Beckham | 100.1 | 101.0 | 100.7 | 100.6 | |
| 174 | TOR | RHP | Aaron Sanchez | 100.0 | 101.0 | 100.8 | 100.6 | |
| 175 | SD | C | Austin Hedges | 100.2 | 101.0 | 100.7 | 100.6 | |
| 176 | LAD | RHP | Chris Withrow | 100.0 | 101.0 | 101.0 | 100.7 | |
| 177 | SD | RHP | Matt Lollis | 100.0 | 101.0 | 101.0 | 100.7 | |
| 178 | CIN | RHP | Robert Stephenson | 100.1 | 101.0 | 101.0 | 100.7 | |
| 179 | LAA | RHP | John Hellweg | 100.2 | 101.0 | 100.9 | 100.7 | |
| 180 | MIL | 2B | Scooter Gennett | 100.2 | 101.0 | 100.9 | 100.7 | |
| 181 | MIN | SS | Brian Dozier | 100.1 | 101.0 | 101.0 | 100.7 | |
| 182 | CIN | OF | Yorman Rodriguez | 100.2 | 101.0 | 101.0 | 100.7 | |
| 183 | OAK | 1B | Chris Carter | 100.5 | 101.0 | 100.8 | 100.7 | |
| 184 | ATL | 3B | Edward Salcedo | 100.3 | 101.0 | 101.0 | 100.8 | |
| 185 | COL | SS | Hector Gomez | 100.3 | 101.0 | 101.0 | 100.8 | |
| 186 | MIN | RHP | Kyle Gibson | 100.3 | 101.0 | 101.0 | 100.8 | |
| 187 | TEX | SS | Rougned Odor | 100.3 | 101.0 | 101.0 | 100.8 | |
| 188 | LAD | LHP | Chris Reed | 100.3 | 101.0 | 101.0 | 100.8 | |
| 189 | KC | OF | Jorge Bonifacio | 100.3 | 101.0 | 101.0 | 100.8 | |
| 190 | WAS | LHP | Robbie Ray | 100.3 | 101.0 | 101.0 | 100.8 | |
| 191 | MIL | OF | Logan Schafer | 100.3 | 101.0 | 101.0 | 100.8 | |
| 192 | CLE | SS | Ronny Rodriguez | 100.3 | 101.0 | 101.0 | 100.8 | |
| 193 | ARZ | LHP | Pat Corbin | 100.4 | 101.0 | 101.0 | 100.8 | |
| 194 | WAS | LHP | Sammy Solis | 100.4 | 101.0 | 101.0 | 100.8 | |
| 195 | TOR | RHP | Adonys Cardona | 100.4 | 101.0 | 101.0 | 100.8 | |
| 196 | STL | RHP | Maikel Cleto | 100.4 | 101.0 | 101.0 | 100.8 | |
| 197 | NYY | OF | Ravel Santana | 100.5 | 101.0 | 101.0 | 100.8 | |
| 198 | ATL | LHP | Sean Gilmartin | 100.5 | 101.0 | 101.0 | 100.8 | |
| 199 | NYM | OF | Brandon Nimmo | 100.6 | 101.0 | 100.9 | 100.9 | |
| 200 | TOR | RHP | Joel Carreno | 100.6 | 101.0 | 101.0 | 100.9 | |
| 201 | CHC | 3B | Josh Vitters | 100.6 | 101.0 | 101.0 | 100.9 | |
| 202 | LAA | 3B | Kaleb Cowart | 100.6 | 101.0 | 101.0 | 100.9 | |
| 203 | CLE | RHP | Dillon Howard | 100.7 | 101.0 | 100.9 | 100.9 | |
| 204 | CHW | OF | Trayce Thompson | 100.6 | 101.0 | 101.0 | 100.9 | |
| 205 | CIN | 2B | Henry Rodriguez | 100.7 | 101.0 | 100.9 | 100.9 | |
| 206 | CHC | C | Welington Castillo | 100.6 | 101.0 | 101.0 | 100.9 | |
| 207 | STL | RHP | Jordan Swagerty | 100.7 | 101.0 | 101.0 | 100.9 | |
| 208 | MIA | C | JT Realmuto | 100.7 | 101.0 | 101.0 | 100.9 | |
| 209 | KC | RHP | Kelvin Herrera | 100.7 | 101.0 | 101.0 | 100.9 | |
| 210 | LAA | 1B/DH | CJ Cron | 100.8 | 101.0 | 101.0 | 100.9 | |
| 211 | BOS | OF | Jackie Bradley | 100.8 | 101.0 | 101.0 | 100.9 | |
| 212 | DET | LHP | Casey Crosby | 100.8 | 101.0 | 101.0 | 100.9 | |
| 213 | BAL | RHP | Parker Bridwell | 100.8 | 101.0 | 101.0 | 100.9 | |
| 214 | MIL | IF | Taylor Green | 100.8 | 101.0 | 101.0 | 100.9 | |
| 215 | TOR | SS | Adeiny Hechavarria | 100.9 | 101.0 | 101.0 | 101.0 | |
| 216 | PIT | RHP | Stetson Allie | 100.9 | 101.0 | 101.0 | 101.0 | |
| 217 | SF | 1B | Tommy Joseph | 100.9 | 101.0 | 101.0 | 101.0 | |
| 218 | MIA | LHP | Chad James | 100.9 | 101.0 | 101.0 | 101.0 | |
| 219 | CHC | RHP | Dillon Maples | 100.9 | 101.0 | 101.0 | 101.0 | |
| 220 | SF | OF | Francisco Peguero | 100.9 | 101.0 | 101.0 | 101.0 | |
| 221 | STL | RHP | Lance Lynn | 100.9 | 101.0 | 101.0 | 101.0 | |
| 222 | COL | SS | Trevor Story | 100.9 | 101.0 | 101.0 | 101.0 | |
| 223 | TEX | 3B | Christian Villanueva | 101.0 | 101.0 | 101.0 | 101.0 | |
| 224 | HOU | RHP | Jordan Lyles | 101.0 | 101.0 | 101.0 | 101.0 | |
| 225 | LAD | RHP | Josh Lindblom | 101.0 | 101.0 | 101.0 | 101.0 | |
| 226 | CLE | LHP | Nick Hagadone | 101.0 | 101.0 | 101.0 | 101.0 | |
| 227 | CHC | RHP | Trey McNutt | 101.0 | 101.0 | 101.0 | 101.0 |

Title…
[...]please pay a visit to the web-sites we follow, like this one, because it represents our picks in the web[...]…
Title…
[...]one of our visitors not too long ago encouraged the following website[...]…
Title…
[...]below you’ll locate the link to some internet sites that we consider you’ll want to visit[...]…
Title…
[...]just beneath, are quite a few completely not associated web pages to ours, having said that, they may be certainly worth going over[...]…
Title…
[...]that may be the end of this write-up. Here you will find some web-sites that we think you will value, just click the hyperlinks over[...]…
Title…
[...]check below, are some totally unrelated web-sites to ours, nevertheless, they may be most trustworthy sources that we use[...]…
Title…
[...]please pay a visit to the web sites we adhere to, which includes this one, as it represents our picks in the web[...]…
Title…
[...]that may be the finish of this post. Right here you will locate some web-sites that we consider you’ll appreciate, just click the hyperlinks over[...]…
Title…
[...]that could be the end of this post. Right here you will come across some internet sites that we think you will value, just click the links over[...]…
Title…
[...]please take a look at the sites we follow, which includes this one particular, because it represents our picks through the web[...]…
Title…
[...]one of our visitors just lately proposed the following website[...]…
Title…
[...]Wonderful story, reckoned we could combine a few unrelated information, nonetheless really worth taking a search, whoa did a single understand about Mid East has got additional problerms too [...]…
Title…
[...]Wonderful story, reckoned we could combine a number of unrelated data, nevertheless seriously worth taking a search, whoa did one particular understand about Mid East has got additional problerms also [...]…
Title…
[...]usually posts some really interesting stuff like this. If you’re new to this site[...]…
Title…
[...]below you will discover the link to some internet sites that we feel you must visit[...]…
Title…
[...]we came across a cool site that you simply may enjoy. Take a search if you want[...]…
Title…
[...]just beneath, are many completely not associated web-sites to ours, nonetheless, they are surely really worth going over[...]…
Title…
[...]Sites of interest we’ve a link to[...]…
Title…
[...]The details talked about inside the report are a number of the best obtainable [...]…
Title…
[...]we came across a cool website that you may well delight in. Take a appear in case you want[...]…
Title…
[...]please go to the web-sites we stick to, such as this 1, because it represents our picks in the web[...]…
Title…
[...]please pay a visit to the websites we comply with, which includes this one, as it represents our picks in the web[...]…
Title…
[...]we came across a cool web site which you may take pleasure in. Take a search if you want[...]…
Title…
[...]very few internet websites that come about to become comprehensive below, from our point of view are undoubtedly effectively worth checking out[...]…
Title…
[...]Here are a few of the web pages we recommend for our visitors[...]…
Title…
[...]that will be the finish of this post. Right here you’ll come across some web-sites that we believe you will value, just click the hyperlinks over[...]…
Title…
[...]usually posts some extremely interesting stuff like this. If you’re new to this site[...]…
Title…
[...]the time to study or visit the content or web pages we have linked to below the[...]…
Title…
[...]check below, are some absolutely unrelated web-sites to ours, nevertheless, they may be most trustworthy sources that we use[...]…
Title…
[...]always a massive fan of linking to bloggers that I enjoy but don’t get a lot of link like from[...]…
Title…
[...]we prefer to honor a lot of other online web sites on the web, even when they aren’t linked to us, by linking to them. Underneath are some webpages worth checking out[...]…
Title…
[...]just beneath, are a lot of totally not connected web sites to ours, on the other hand, they’re certainly really worth going over[...]…
Title…
[...]although internet sites we backlink to beneath are considerably not connected to ours, we really feel they are actually really worth a go as a result of, so have a look[...]…
Title…
[...]below you will obtain the link to some web-sites that we consider it is best to visit[...]…
Title…
[...]check below, are some completely unrelated sites to ours, having said that, they may be most trustworthy sources that we use[...]…
Title…
[...]please visit the web sites we adhere to, including this one, because it represents our picks through the web[...]…
Title…
[...]although websites we backlink to below are considerably not associated to ours, we really feel they are actually worth a go by, so possess a look[...]…
Title…
[...]just beneath, are numerous totally not related web-sites to ours, having said that, they may be certainly worth going over[...]…
Title…
[...]below you will find the link to some web-sites that we think you ought to visit[...]…