2012 MLB Prospect Rankings, including Rising and Falling Players based on 2011 Rankings


Prospect Insider has released his 2012 Top Prospects list. The 2012 Top MLB Prospects Excel Report includes his rankings along with the following sites: MLB.Scout, BenMc, Through the Fence Baseball, Seedlings to Stars, Baseball Instinct 360°, TheBaseballHaven.wordpress.com, MLB.com, Project Prospect, Deep Leagues, Top Prospect Alert, Joel Reuter, ESPN’s Keith Law, NESN, The Fantasy Sports Guy, Fake Teams, Baseball Prospectus, Bullpen Banter, Scouting Book, Bullpen Banter, Scouting Book, MLB Dirt, Baseball America, John Sickels, MLB Prospect Portal, Full Spectrum Baseball, Baseball Prospect Nation, and The Hardball Times.

Players not on a site’s Top Prospects list, or outside the Top 100, receive a rank of 101. Then all the ranks are averaged to provide you with a comprehensive list. 

 

Which players have seen a rise in value? Which players have plummeted? Now you can easily view the results on one worksheet in the 2012 Top MLB Prospects Excel Report. The data is pulled from the following nine sites that provided rankings in 2011 and 2012: Baseball America, Bullpen Banter, Baseball Prospectus, ESPN, Project Prospect, MLB, Deep Leagues, Scouting Book, and Scout/FOX.

The nosedive by John Lamb and Kyle Gibson is due to Tommy John surgery. In my opinion, it’s great these two young hurlers got the procedure out of the way now.  You’ll feel a lot more comfortable owning their stock once they reach the Bigs.

As for players on the rise, there are some real sexy prospects on the list. If you drafted any of the players last year that is in the Top 20 Risers, you turned in some quality dividends on your investment.

 

3 AVG = Average (1) Average, (2) Median, and (3) Average without the high and low ranking

 

2011 2012 3 AVG
Team Pos Player 3 AVG 3 AVG  +/-
ARZ LHP Tyler Skaggs 96.1 19.9 76.3
SEA RHP Taijuan Walker 101.0 26.5 74.5
COL 3B Nolan Arenado 97.7 23.3 74.4
TEX RHP Jurickson Profar 80.2 6.7 73.4
STL RHP Carlos Martinez 98.8 30.8 67.9
FLA 1B Christian Yelich 100.7 41.0 59.7
NYM RHP Matt Harvey 96.2 38.3 58.0
TOR C Travis D’Arnaud 76.4 22.1 54.3
SEA LHP James Paxton 101.0 50.9 50.1
TB SS Hak-Ju Lee 91.6 46.6 45.0
ATL RHP Arodys Vizcaino 81.3 37.6 43.7
TOR OF Anthony Gose 96.7 55.7 40.9
WAS RHP A.J. Cole 99.8 60.0 39.8
CIN C Devin Mesoraco 51.6 13.6 38.1
OAK OF Michael Choice 95.4 57.4 38.0
CLE LHP Drew Pomeranz 65.3 27.5 37.8
BOS SS Oscar Tejada 101.0 63.3 37.7
MIN SS Miguel Sano 61.3 26.4 34.9
PHI RHP Trevor May 101.0 67.2 33.8
CIN C Yasmani Grandal 84.3 54.9 29.5
PIT OF Starling Marte 101.0 71.7 29.3
CIN SS Billy Hamilton 86.4 59.7 26.7
KC P Jake Odorizzi 78.5 52.4 26.2
SF RHP Zack Wheeler 58.9 32.8 26.1
LAD RHP Zach Lee 86.6 61.8 24.8
PHI RHP Jarred Cosart 88.4 63.6 24.8
TEX LHP Robbie Erlin 100.4 80.6 19.9
DET 3B Nick Castellanos 79.8 60.5 19.3
LAA RHP Garrett Richards 101.0 82.8 18.2
NYY LHP Manny Banuelos 39.8 22.3 17.5
CHC 1B Anthony Rizzo 65.9 48.6 17.3
COL RHP Chad Bettis 101.0 84.1 16.9
CIN 1B Yonder Alonso 63.0 46.4 16.6
TB LHP Matt Moore 17.2 2.0 15.2
BAL SS Manny Machado 22.0 7.8 14.2
STL RHP Tyrell Jenkins 101.0 88.8 12.2
ATL C Christian Bethancourt 101.0 89.0 12.0
ATL RHP Randall Delgado 58.2 47.2 11.0
STL RHP Shelby Miller 16.4 6.1 10.3
LAA 2B Jean Segura 55.0 48.2 6.8
DET RHP Jacob Turner 24.1 19.4 4.6
CHC OF Brett Jackson 48.5 44.3 4.3
PIT SP Luis Heredia 100.3 96.0 4.2
MIN OF Oswaldo Arcia 101.0 96.9 4.1
PIT RHP Jameson Taillon 18.0 13.9 4.1
NYY RHP Dellin Betances 80.3 77.0 3.3
NYY C Gary Sanchez 58.1 55.1 3.0
ARZ RHP Jarrod Parker 28.5 26.3 2.1
TB LHP Alex Torres 100.9 98.8 2.0
ARZ RHP David Holmberg 101.0 99.0 2.0
MIN OF Joe Benson 101.0 99.5 1.5
MIN RHP Liam Hendricks 100.9 99.7 1.1
LAD RHP Chris Withrow 101.0 99.9 1.1
ARZ 3B Matt Davidson 100.9 99.9 1.1
TEX LHP Martin Perez 24.1 23.5 0.6
ATL RHP Julio Teheran 7.5 6.9 0.6
CHW OF Trayce Thompson 101.0 100.6 0.4
CHC C Wellington Castillo 101.0 100.6 0.4
BOS OF Bryce Brentz 99.6 99.2 0.3
TB SS Tim Beckham 101.0 100.7 0.3
LAA 3B Kaleb Cowart 100.7 100.6 0.1
ATL SS Tyler Pastornicky 100.6 100.4 0.1
SF OF Francisco Peguero 101.0 100.9 0.1
COL SS Hector Gomez 100.3 100.2 0.1
WAS LHP Sammy Solis 100.5 100.4 0.0
ATL SS Edward Salcedo 101.0 101.0 0.0
LAD RHP Josh Lindblom 101.0 101.0 0.0
STL RHP Lance Lynn 101.0 101.0 0.0
STL RHP Maikel Cleto 101.0 101.0 0.0
SD RHP Matt Lollis 101.0 101.0 0.0
CLE LHP Nick Hagadone 101.0 101.0 0.0
MLW 3B Taylor Green 101.0 101.0 0.0
KC SP Yordano Ventura 101.0 101.0 0.0
CIN OF Yorman Rodriguez 101.0 101.0 0.0
MIN RHP Adrian Salcedo 100.3 100.3 -0.1
HOU SS Jonathan Villar 100.7 101.0 -0.3
WAS 2B Steve Lombardozzi 100.7 101.0 -0.3
WAS OF Bryce Harper 1.4 1.8 -0.4
STL 3B Zack Cox 91.0 91.5 -0.4
LAA OF Mike Trout 1.7 2.5 -0.8
FLA LHP Chad James 100.1 101.0 -0.9
SD 3B James Darnell 99.6 100.6 -1.0
NYY C Austin Romine 99.9 101.0 -1.1
DET LHP Casey Crosby 99.5 101.0 -1.5
TOR SS Adeiny Hechevarria 99.2 100.9 -1.7
NYY C Jesus Montero 5.2 7.6 -2.3
TOR RHP Deck McGuire 97.8 101.0 -3.2
KC OF Wil Myers 13.0 19.1 -6.1
CHC 3B Josh Vitters 93.8 101.0 -7.2
PIT RHP Stetson Allie 93.2 100.9 -7.7
SEA SS Nick Franklin 49.5 58.2 -8.7
PHI OF Jonathan Singleton 40.5 49.9 -9.4
PHI RHP Brody Colvin 90.8 100.2 -9.4
BOS RHP Anthony Ranaudo 86.6 99.6 -13.0
KC SS Christian Colon 87.0 101.0 -14.0
SD OF Jaff Decker 81.9 100.5 -18.5
KC LHP Mike Montgomery 26.3 46.5 -20.2
COL C Wilin Rosario 51.4 72.9 -21.6
FLA 3B Matt Dominguez 75.3 99.0 -23.7
OAK 1B Chris Carter 75.9 100.9 -25.0
SD RHP Casey Kelly 31.7 58.2 -26.6
CHC RHP Trey McNutt 74.2 101.0 -26.8
TB RHP Chris Archer 58.4 93.0 -34.5
OAK OF Grant Green 57.9 98.3 -40.4
OAK C Derek Norris 52.5 97.8 -45.4
MIN OF Aaron Hicks 35.8 91.4 -55.6
HOU RHP Jordan Lyles 44.7 101.0 -56.3
BOS SS Jose Iglesias 43.7 100.1 -56.4
MIN RHP Kyle Gibson 36.4 101.0 -64.6
COL LHP Tyler Matzek 35.7 101.0 -65.3
KC LHP John Lamb 25.8 98.9 -73.1

 

Comments are closed.