2012 MLB Prospect Rankings


NESN has released their 2012 Top Prospects list, and they didn’t show favoritism towards their local guys. Good to see! I also stumbled across The Fantasy Sports Guy. No prospect list left behind.

The table includes their rankings along with the following sites: Scouting Book, MLB.Scout, BenMc, Through the Fence Baseball, Seedlings to Stars, Baseball Instinct 360°, TheBaseballHaven.wordpress.com, MLB.com, Project Prospect, Deep Leagues, Top Prospect Alert, Joel Reuter, and ESPN’s Keith Law.

Players not on a site’s Top Prospects list, or outside the Top 100, receive a rank of 101. Then all the ranks are averaged to provide you with a comprehensive list. Once all the sites check in, I’ll make the excel file accessible for download.

Be sure to check out Fantasy Rundown for individual team rankings and prospect updates.

 

A (Average)

M (Median) = Number in the middle of a set of given numbers

no H/L = Average without the high and low

3 AVG = Average of the three averages above

 

Rk Team Pos Player A M no H/L 3 AVG

 

1 WAS OF Bryce Harper 1.5 1.0 1.4 1.3
2 LAA OF Mike Trout 2.3 2.0 2.2 2.2
3 TB LHP Matt Moore 2.7 3.0 2.6 2.8
4 ATL RHP Julio Teheran 7.1 5.0 6.3 6.1
5 STL RHP Shelby Miller 6.6 6.0 6.2 6.3
6 TEX SS Jurickson Profar 7.5 7.0 7.2 7.2
7 SEA C Jesus Montero 9.3 6.0 7.2 7.5
8 BAL SS Manny Machado 9.8 8.0 9.5 9.1
9 PIT RHP Gerrit Cole 12.8 12.0 12.6 12.5
10 ARZ RHP Trevor Bauer 14.6 12.0 13.5 13.4
11 CIN C Devin Mesoraco 15.1 12.0 13.8 13.6
12 PIT RHP Jameson Taillon 14.2 15.0 14.0 14.4
13 KC OF Wil Myers 16.6 16.0 16.2 16.3
14 DET RHP Jacob Turner 18.1 15.0 17.8 17.0
15 ARZ LHP Tyler Skaggs 17.5 17.0 17.8 17.4
16 WAS 3B Anthony Rendon 24.0 15.0 19.4 19.5
17 BAL RHP Dylan Bundy 25.3 16.0 20.8 20.7
18 SEA LHP Danny Hultzen 23.9 20.0 21.6 21.8
19 NYY LHP Manny Banuelos 24.7 22.0 23.9 23.6
20 COL 3B Nolan Arenado 28.7 21.0 25.5 25.1
21 TEX LHP Martin Perez 26.1 25.0 25.7 25.6
22 SEA RHP Taijuan Walker 28.5 24.0 25.7 26.1
23 TOR C Travis d’Arnaud 28.3 25.0 28.4 27.2
24 OAK RHP Jarrod Parker 29.9 26.0 25.8 27.3
25 COL LHP Drew Pomeranz 26.7 29.0 26.8 27.5
26 MIN 3B Miguel Sano 29.7 28.0 27.9 28.5
27 KC OF Bubba Starling 35.5 25.0 32.2 30.9
28 STL RHP Carlos Martinez 37.2 29.0 34.2 33.5
29 ARZ RHP Archie Bradley 42.9 31.0 40.5 38.1
30 NYM RHP Zack Wheeler 41.2 36.0 37.7 38.3
31 TB SS Hak-Ju Lee 43.8 37.0 41.8 40.9
32 SF OF Gary Brown 43.1 38.0 42.5 41.2
33 MIA 1B/OF Christian Yelich 45.2 40.0 44.4 43.2
34 SD 1B Anthony Rizzo 46.9 39.0 44.6 43.5
35 SD 1B/OF Yonder Alonso 47.0 39.0 46.0 44.0
36 NYM RHP Matt Harvey 48.3 41.0 46.0 45.1
37 CHC OF Brett Jackson 50.3 40.0 48.5 46.2
38 ATL RHP Arodys Vizcaino 51.7 40.0 50.8 47.5
39 HOU 1B Jonathan Singleton 49.2 46.0 48.4 47.9
40 SEA LHP James Paxton 51.1 46.0 49.5 48.8
41 KC LHP Mike Montgomery 52.6 52.0 50.6 51.7
42 TOR OF Jake Marisnick 54.7 47.0 53.8 51.8
43 OAK OF Michael Choice 53.3 50.0 52.8 52.0
44 SD C Yasmani Grandal 55.2 51.0 53.5 53.2
45 KC RHP Jake Odorizzi 56.3 50.0 54.7 53.7
46 ATL RHP Randall Delgado 55.5 52.0 54.7 54.1
47 CLE SS Francisco Lindor 59.1 45.0 58.7 54.3
48 NYY C Gary Sanchez 55.4 53.0 54.8 54.4
49 SEA MIF Nick Franklin 57.1 52.0 56.2 55.1
50 TOR OF Anthony Gose 55.3 57.0 54.4 55.6
51 STL OF Oscar Taveras 58.3 53.0 57.4 56.2
52 LAA 2B Jean Segura 60.1 55.0 59.8 58.3
53 BOS SS Xander Bogaerts 57.3 62.0 56.9 58.7
54 PHI RHP Trevor May 62.6 60.0 62.3 61.6
55 SD OF Rymer Liriano 64.5 60.0 64.5 63.0
56 CIN SS Billy Hamilton 62.5 64.0 63.0 63.2
57 OAK RHP Brad Peacock 67.1 63.0 67.5 65.9
58 OAK RHP A.J. Cole 65.6 71.0 65.6 67.4
59 DET 3B Nick Castellanos 69.6 66.0 69.7 68.4
60 NYY RHP Dellin Betances 68.5 68.0 69.1 68.5
61 SD RHP Casey Kelly 69.6 66.0 71.4 69.0
62 LAD RHP Zach Lee 69.3 72.0 69.4 70.2
63 PIT OF Josh Bell 73.1 69.0 74.1 72.0
64 BOS 3B Will Middlebrooks 76.0 68.0 75.9 73.3
65 HOU RHP Jarred Cosart 74.7 73.0 76.5 74.8
66 SD LHP Robbie Erlin 70.2 83.0 72.4 75.2
67 TEX RHP Yu Darvish 62.3 101.0 63.8 75.7
68 TOR RHP Drew Hutchison 73.2 79.0 75.2 75.8
69 HOU OF George Springer 74.5 78.0 75.7 76.1
70 MIL RHP Wily Peralta 73.6 81.0 74.2 76.3
71 TEX 3B Mike Olt 76.5 75.0 78.1 76.5
72 PIT OF Starling Marte 76.7 77.0 77.6 77.1
73 OAK RHP Sonny Gray 78.2 79.0 80.1 79.1
74 KC 3B Cheslor Cuthbert 81.5 83.0 83.0 82.5
75 CHC SS Javier Baez 79.7 87.0 81.2 82.6
76 COL C Wilin Rosario 78.3 92.0 80.1 83.5
77 BAL SS Jonathan Schoop 82.0 86.0 83.3 83.8
78 TEX OF Leonys Martin 81.5 90.0 82.8 84.8
79 SD RHP Joe Wieland 80.9 94.0 83.7 86.2
80 SD 3B Jedd Gyorko 84.1 91.0 87.0 87.4
81 COL RHP Chad Bettis 86.3 91.0 86.8 88.0
82 STL RHP Tyrell Jenkins 87.1 93.0 89.4 89.8
83 CHW RHP Nestor Molina 87.5 93.0 89.8 90.1
84 STL 3B Zack Cox 83.3 101.0 86.1 90.1
85 NYY OF Mason Williams 87.3 93.0 90.4 90.2
86 MIL RHP Taylor Jungmann 86.2 101.0 87.2 91.5
87 TOR RHP Noah Syndergaard 89.4 95.0 90.4 91.6
88 TEX RHP Neil Ramirez 86.3 101.0 88.8 92.0
89 MIN OF Eddie Rosario 86.3 101.0 90.0 92.4
90 STL 2B Kolten Wong 87.6 101.0 89.2 92.6
91 BOS RHP Matt Barnes 87.7 101.0 90.8 93.2
92 MIN OF Aaron Hicks 87.7 101.0 91.4 93.4
93 LAD RHP Allen Webster 90.7 98.0 92.2 93.7
94 MIN OF Oswaldo Arcia 89.1 101.0 92.5 94.2
95 LAA RHP Garrett Richards 90.5 101.0 92.8 94.7
96 BOS OF Bryce Brentz 90.4 101.0 93.6 95.0
97 ATL C Christian Bethancourt 91.3 101.0 94.8 95.7
98 MIL LHP Jed Bradley 92.3 101.0 93.8 95.7
99 CHC OF Matt Szczur 92.1 101.0 94.1 95.7
100 SD 2B Cory Spangenberg 92.9 101.0 93.8 95.9
101 BOS C Ryan Lavarnway 93.1 99.0 95.6 95.9
102 NYM RHP Jeurys Familia 92.5 101.0 94.8 96.1
103 PIT OF Robbie Grossman 92.5 101.0 95.2 96.2
104 TB RHP Taylor Guerrieri 93.1 101.0 95.5 96.5
105 LAD RHP Nathan Eovaldi 93.7 101.0 95.0 96.6
106 PHI RHP Jesse Biddle 93.7 101.0 95.2 96.6
107 CHW RHP Addison Reed 93.5 101.0 95.6 96.7
108 TB RHP Chris Archer 93.5 101.0 96.0 96.8
109 COL OF Tim Wheeler 93.6 101.0 95.9 96.8
110 ARZ LHP David Holmberg 92.8 101.0 96.9 96.9
111 OAK OF Grant Green 94.5 101.0 97.7 97.7
112 SF LHP Eric Surkamp 94.2 101.0 98.2 97.8
113 NYY RHP Jose Campos 94.5 101.0 97.8 97.8
114 TOR LHP Daniel Norris 95.3 101.0 97.4 97.9
115 TOR LHP Justin Nicolino 96.2 101.0 97.1 98.1
116 MIN RHP Liam Hendriks 94.2 101.0 99.2 98.1
117 PHI RHP Julio Rodriguez 95.1 101.0 98.4 98.2
118 OAK C Derek Norris 96.6 101.0 97.5 98.4
119 ATL SS Andrelton Simmons 96.3 101.0 98.3 98.5
120 SEA 3B Vinnie Catricala 96.1 101.0 98.5 98.5
121 CIN RHP Daniel Corcino 96.1 101.0 98.9 98.7
122 BOS 3B Garin Cecchini 95.6 101.0 99.7 98.8
123 BOS C Blake Swihart 96.7 101.0 98.7 98.8
124 CIN SS Zack Cozart 96.1 101.0 99.6 98.9
125 CHC SS Junior Lake 96.1 101.0 99.7 98.9
126 KC LHP John Lamb 97.3 101.0 98.6 99.0
127 ARZ 3B Matt Davidson 97.4 101.0 98.6 99.0
128 FA OF Yoennis Cespedes 95.1 101.0 101.0 99.0
129 SD RHP Keyvius Sampson 96.9 101.0 99.3 99.1
130 MIL RHP Tyler Thornburg 97.5 101.0 98.8 99.1
131 TEX RHP Cody Buckel 95.5 101.0 101.0 99.2
132 HOU RHP Jordan Lyles 95.5 101.0 101.0 99.2
133 PIT RHP Luis Heredia 97.7 101.0 98.8 99.2
134 SD 3B James Darnell 96.5 101.0 100.1 99.2
135 SD RHP Joe Ross 96.7 101.0 100.0 99.2
136 ARZ 1B Paul Goldschmidt 95.7 101.0 101.0 99.2
137 STL RHP Trevor Rosenthal 96.5 101.0 100.3 99.3
138 WAS RHP Alex Meyer 98.0 101.0 98.9 99.3
139 LAD RHP Chris Withrow 96.1 101.0 101.0 99.4
140 BOS RHP Anthony Ranaudo 97.4 101.0 99.8 99.4
141 DET LHP Drew Smyly 97.7 101.0 99.5 99.4
142 SD MIF Jonathan Galvez 97.3 101.0 100.1 99.5
143 MIL 2B Scooter Gennett 96.5 101.0 101.0 99.5
144 TOR RHP Deck McGuire 97.3 101.0 100.3 99.5
145 TB OF Mikie Mahtook 98.5 101.0 99.3 99.6
146 CLE RHP Dillon Howard 96.9 101.0 100.8 99.6
147 TAM LHP Alex Torres 98.1 101.0 99.8 99.6
148 MIA 3B Matt Dominguez 98.0 101.0 99.9 99.6
149 FA OF Jorge Solar 97.1 101.0 101.0 99.7
150 TEX RHP Barret Loux 97.8 101.0 100.5 99.8
151 CLE LHP Nick Hagadone 97.5 101.0 101.0 99.8
152 MIL OF Logan Schafer 97.5 101.0 101.0 99.8
153 TEX LHP Miguel de los Santos 97.5 101.0 101.0 99.8
154 MIA OF Marcell Ozuna 98.4 101.0 100.3 99.9
155 TB SS Tim Beckham 98.4 101.0 100.3 99.9
156 MIN OF Joe Benson 98.7 101.0 100.2 99.9
157 SF SS Joe Panik 98.3 101.0 100.6 100.0
158 PHI RHP Brody Colvin 98.9 101.0 100.2 100.0
159 KC RHP Yordano Ventura 98.1 101.0 101.0 100.0
160 CIN 2B Ronald Torreyes 98.7 101.0 100.4 100.0
161 WAS LHP Matt Purke 98.3 101.0 100.9 100.1
162 OAK LHP Tom Malone 98.3 101.0 101.0 100.1
163 PHI C Sebastian Valle 98.7 101.0 101.0 100.2
164 WAS 2B Steve Lombardozzi 98.7 101.0 101.0 100.2
165 CHW OF Trayce Thompson 98.8 101.0 101.0 100.3
166 MIA C JT Realmuto 99.1 101.0 101.0 100.4
167 SD RHP Matt Lollis 99.2 101.0 101.0 100.4
168 HOU SS Jonathan Villar 99.3 101.0 101.0 100.4
169 PIT RHP Stetson Allie 99.3 101.0 101.0 100.4
170 MIN SS Brian Dozier 99.4 101.0 101.0 100.5
171 WAS OF Brian Goodwin 99.5 101.0 101.0 100.5
172 NYY 3B Dante Bichette Jr 99.5 101.0 101.0 100.5
173 MIA RHP Jose Fernandez 99.5 101.0 101.0 100.5
174 CIN OF Yorman Rodriguez 99.5 101.0 101.0 100.5
175 COL SS Hector Gomez 99.6 101.0 101.0 100.5
176 TEX SS Rougned Odor 99.6 101.0 101.0 100.5
177 CHC RHP Trey McNutt 99.6 101.0 101.0 100.5
178 LAA RHP John Hellweg 99.7 101.0 101.0 100.6
179 KC OF Jorge Bonifacio 99.7 101.0 101.0 100.6
180 WAS LHP Robbie Ray 99.7 101.0 101.0 100.6
181 CLE SS Ronny Rodriguez 99.7 101.0 101.0 100.6
182 MIN RHP Adrian Salcedo 99.8 101.0 101.0 100.6
183 ARZ LHP Pat Corbin 99.8 101.0 101.0 100.6
184 ATL SS Tyler Pastornicky 99.9 101.0 100.9 100.6
185 TB LHP Enny Romero 99.9 101.0 101.0 100.6
186 TOR RHP Adonys Cardona 99.9 101.0 101.0 100.6
187 SF 1B Tommy Joseph 99.9 101.0 101.0 100.6
188 STL RHP Maikel Cleto 99.9 101.0 101.0 100.6
189 WAS LHP Sammy Solis 100.0 101.0 101.0 100.7
190 SD OF Jaff Decker 100.1 101.0 101.0 100.7
191 LAD RHP Josh Lindblom 100.1 101.0 101.0 100.7
192 TOR RHP Joel Carreno 100.2 101.0 101.0 100.7
193 CHC 3B Josh Vitters 100.2 101.0 101.0 100.7
194 CHC C Welington Castillo 100.3 101.0 101.0 100.8
195 STL RHP Jordan Swagerty 100.4 101.0 101.0 100.8
196 KC RHP Kelvin Herrera 100.5 101.0 101.0 100.8
197 BOS SS Jose Iglesias 100.5 101.0 101.0 100.8
198 TOR RHP Aaron Sanchez 100.7 101.0 101.0 100.9
199 MIN RHP Kyle Gibson 100.7 101.0 101.0 100.9
200 BAL RHP Parker Bridwell 100.7 101.0 101.0 100.9
201 MIL IF Taylor Green 100.7 101.0 101.0 100.9
202 TOR SS Adeiny Hechavarria 100.7 101.0 101.0 100.9
203 SF OF Francisco Peguero 100.8 101.0 101.0 100.9
204 TEX C Jorge Alfaro 100.9 101.0 101.0 101.0
205 NYM OF Brandon Nimmo 100.9 101.0 101.0 101.0
206 OAK 1B Chris Carter 100.9 101.0 101.0 101.0
207 CIN 2B Henry Rodriguez 100.9 101.0 101.0 101.0
208 STL 1B Matt Adams 101.0 101.0 101.0 101.0
209 BOS OF Brandon Jacobs 101.0 101.0 101.0 101.0
210 LAA 3B Kaleb Cowart 101.0 101.0 101.0 101.0
211 SD C Austin Hedges 101.0 101.0 101.0 101.0

 

3 Responses to “2012 MLB Prospect Rankings”

  1. The key reason why Faxless Cash advance loans Can Save You Loads of Hassle…

    Unleveraged Personal Loans if you’ve got Bad Credit Comparisons…

  2. Yahoo results…

    While browsing Yahoo I discovered this page in the results and I didn’t think it fit…

  3. Wikia…

    Wika linked to this site…